Gold-Forex Historical Gold Rates

Historical Gold Rates (AED)

May 3, 2024
Date Ounce 24 Carat 22 Carat 21 Carat 18 Carat
May 02 8,438.80 277.50 257.00 248.75 213.25
May 01 8,465.22 278.75 258.25 250.00 214.25
April 30 8,441.00 279.75 259.00 250.75 214.75
April 29 8,573.85 282.75 261.75 253.50 217.25
April 28 8,580.46 283.00 262.00 253.75 217.50
April 27 8,581.93 283.00 262.00 253.75 217.50
April 26 8,606.15 283.25 262.25 254.00 217.75
April 25 8,536.42 281.50 260.75 252.50 216.25
April 24 8,536.42 281.25 260.50 252.00 216.00
April 23 8,518.07 282.00 261.25 252.75 216.75
This website stores cookies on your computer. These cookies are used to improve your experience and provide more personalized service to you. Both on your website and other media. To find out more about the cookies and data we use, please check out our Privacy Policy.